80分
90分
90分
90分
90分
名称 | 参数 |
型号 | 筛网层数 | 筛网倾角(℃) | 筛网面积(m2) | 振动频率(r/min) | 双振幅(mm) | 处理能力(m3/h) | 电机功率(kw) |
2YK1224 | 2 | 15 | 2.88 | 970 | 6-8 | 20-120 | 5.5 |
2YK1235 | 2 | 15 | 4.2 | 970 | 6-8 | 20-150 | 5.5 |
3YK1235 | 3 | 15 | 4.2 | 970 | 6-8 | 20-150 | 7.5 |
4YK1235 | 4 | 15 | 4.2 | 970 | 6-8 | 20-150 | 11 |
YK1545 | 1 | 15 | 6.75 | 970 | 6-8 | 20-150 | 11 |
2YK1545 | 2 | 17.5 | 6.75 | 970 | 6-8 | 22-150 | 15 |
3YK1545 | 3 | 17.5 | 6.75 | 970 | 6-8 | 22-150 | 15 |
4YK1545 | 4 | 17.5 | 6.75 | 970 | 6-8 | 22-150 | 18.5 |
YK1848 | 1 | 20 | 8.64 | 755 | 8 | 56-330 | 15 |
2YK1848 | 2 | 20 | 8.64 | 755 | 8 | 56-330 | 15 |
3YK1848 | 3 | 20 | 8.64 | 970 | 7 | 56-330 | 15 |
4YK1848 | 4 | 20 | 8.7 | 970 | 8 | 56-330 | 22 |
YK1854 | 1 | 20 | 9.7 | 970 | 8 | 50-400 | 18.5 |
2YK1854 | 2 | 20 | 9.7 | 970 | 8 | 50-400 | 18.5 |
3YK1854 | 3 | 20 | 9.7 | 970 | 8 | 50-400 | 22 |
4YK1854 | 4 | 20 | 9.7 | 970 | 8 | 50-400 | 30 |
YK1860 | 1 | 20 | 10.8 | 970 | 6-8 | 32-350 | 15 |
2YK1860 | 2 | 20 | 10.8 | 970 | 6-8 | 32-350 | 18.5 |
3YK1860 | 3 | 20 | 10.8 | 970 | 6-8 | 32-350 | 18.5 |
4YK1860 | 4 | 20 | 10.8 | 970 | 6-8 | 32-350 | 22 |
YK2160 | 1 | 20 | 12.6 | 970 | 6-8 | 66-720 | 18.5 |
2YK2160 | 2 | 20 | 12.6 | 970 | 6-8 | 66-720 | 22 |
3YK2160 | 3 | 20 | 12.6 | 740 | 6-8 | 66-720 | 30 |
4YK2160 | 4 | 20 | 12.6 | 740 | 6-8 | 66-720 | 30 |
YK2460 | 1 | 20 | 14.4 | 740 | 6-8 | 75-750 | 22 |
2YK2460 | 2 | 20 | 14.4 | 740 | 6-8 | 75-750 | 30 |
3YK2460 | 3 | 20 | 14.4 | 740 | 6-8 | 75-750 | 30 |
4YK2460 | 4 | 20 | 14.4 | 740 | 6-8 | 75-750 | 30 |
YK3060 | 1 | 20 | 17.4 | 740 | 6-8 | 200-900 | 30 |
2YK3060 | 2 | 20 | 17.4 | 740 | 6-8 | 200-900 | 37 |
3YK3060 | 3 | 20 | 17.4 | 740 | 6-8 | 200-900 | 45 |
4YK3060 | 4 | 20 | 17.4 | 740 | 6-8 | 200-900 | 45 |
圆振动筛做圆形运动,是一种多层数、高效新型振动筛。圆振动筛采用筒体式偏心轴激振器及偏块调节振幅,物料筛淌线长,筛分规格多,具有结构可靠、激振力强、筛分效率高、振动噪音小、坚固耐用、维修方便、使用安全等特点。
★ 采用块偏心作为激振力,激振力强;
★ 筛机横梁与筛箱采用高强度螺栓联接,无焊接;
★ 筛机结构简单,维修方便快捷;
★ 采用轮胎联轴器,柔性联接,运转平稳;
★ 筛分效率高,处理量大、奉命长。